Chennai Travels Tariff
Car Rental Tariff
| Car Type | Seaters | 4 Hrs/ 40 Kms | 8 Hrs/ 80 Kms | Additional Kms | Additional Hrs | Outstation Min. 250KM | Outstation Add Per KM | Driver Batta/Day |
|---|---|---|---|---|---|---|---|---|
| Swift Dzire/ Toyota Etios | 4+1 | ₹1,200/- | ₹2,400/- | ₹13/- | ₹220/- | ₹3,250/- | ₹13/- | ₹600/- |
| Honda Amaze | 4+1 | ₹1400/- | ₹2800/- | ₹14/- | ₹350/- | ₹3,500/- | ₹14/- | ₹600/- |
| Maruti Ertiga/Tour M | 6+1 | ₹1800/- | ₹3600/- | ₹18/- | ₹450/- | ₹4500/- | ₹18/- | ₹600/- |
| Kia Carens | 7+1 | ₹1,800/- | ₹3,600/- | ₹18/- | ₹450/- | ₹4,500/- | ₹18/- | ₹800/- |
| Toyota Innova | 6+1 | ₹1,800/- | ₹3,600/- | ₹18/- | ₹450/- | ₹4,500/- | ₹18/- | ₹600/- |
| Toyota Innova | 7+1 | ₹1,800/- | ₹3,600/- | ₹18/- | ₹450/- | ₹4,500/- | ₹18/- | ₹600/- |
| Innova Crysta | 6+1 | ₹2,200/- | ₹4,400/- | ₹21/- | ₹500/- | ₹5,000/- | ₹21/- | ₹800/- |
| Innova Crysta | 7+1 | ₹2,200/- | ₹4,400/- | ₹21/- | ₹500/- | ₹5,000/- | ₹21/- | ₹800/- |
| Toyota Innova Hycross | 6+1 | - | ₹5,500/- | ₹28/- | ₹600/- | ₹6,250/- | ₹28/- | ₹800/- |
| Toyota Corolla Altis | 4+1 | ₹25/- | ₹6,250/- | ₹25/- | ₹700/- | |||
| Toyota Fortuner | 7+1 | ₹3,800/- | ₹5,600/- | ₹55/- | ₹500/- | ₹13,750/- | ₹55/- | ₹800/- |
| Kia Carnival | 7+1 | ₹5,600/- | ₹50/- | ₹500/- | ₹12,500/- | ₹50/- | ₹800/- |
Van Rental Tariff
| Van Type | Seaters | 5 Hrs/ 50 Kms | 10 Hrs/ 100 Kms | 15 Hrs/ 150 Kms | Additional Kms | Additional Hrs | Outstation Min. 250KM | Outstation Add Per KM | Driver Batta/Day |
|---|---|---|---|---|---|---|---|---|---|
| Tempo Traveller | 12 | ₹3,000/- | ₹6,000/- | ₹9,000/- | ₹22/- | ₹650/- | ₹5,500/- | ₹22/- | ₹700/- |
| Tempo Traveller | 13 | ₹3,000/- | ₹6,000/- | ₹9,000/- | ₹22/- | ₹650/- | ₹5,500/- | ₹22/- | ₹700/- |
| Luxury Tempo | 14 | ₹3,000/- | ₹6,000/- | ₹9,000/- | ₹25/- | ₹650/- | ₹5,500/- | ₹25/- | ₹700/- |
| Tempo Traveller | 18 | ₹4,000/- | ₹8,000/- | ₹12,000/- | ₹30/- | ₹750/- | ₹7,800/- | ₹26/- | ₹800/- |
| Mahindra Tourister | 16 | ₹3,000/- | ₹6,000/- | ₹9,000/- | ₹22/- | ₹650/- | ₹5,000/- | ₹22/- | ₹700/- |
Bus Rental Tariff
Mini Bus rental price
| Particulars | 10 Hrs/ 100 Kms | Local Add. Kms | Local Add. Hrs | Outstation Min. 300KM | Outstation Add Per KM | Driver Batta/ Day |
|---|---|---|---|---|---|---|
| 21 Seater Mini Bus | ₹8,500/- | ₹28/- | ₹800/- | ₹8,400/- | ₹28/- | ₹800/- |
| 25 Seater Mini Bus | ₹10,000/- | ₹32/- | ₹900/- | ₹9,600/- | ₹32/- | ₹900/- |
Tariff Terms and Conditions
- Distance Calculation: We calculate starting and closing kilometers per hour from our garage to your destination.
- Hourly Rates: We treat more than 7 hours as 10 hours and more than 12 hours as 15 hours.
- Included Costs: Our rates include only fuel and the driver’s service.
- Additional Fees: Besides the tariff mentioned, you will pay tolls, parking fees, and entry fees. and a standing AC
- Drive Batta: We calculate drive batta on a calendar day basis.
- Rate Changes: We may adjust rates in response to fluctuations in diesel or petrol prices. It is your responsibility to confirm the updated price before booking.
- Cancellation Policy: We will charge a cancellation fee if you cancel after the vehicle has left our garage or if you do not show up.
- Availability: The vehicle models and facilities listed are subject to availability.
- Advance Payment: You must pay 50% of the advance when booking the vehicle.
- Standing AC: Standing AC (idle vehicle with AC ON) is limited to 10 minutes; additional usage, upon request, will be charged at ₹500 for Sedans, ₹1,000 for Premium Sedans/Vans, and ₹2,000 for Buses per 30 minutes.
- Vehicle Cleanliness & Damage Charges: Customers are responsible for any stains, odour, spillage, vomiting, urination, alcohol spills, food spills, or damage caused inside the vehicle during the trip. If deep cleaning, water wash, seat cleaning, mat replacement, seat cover replacement, or any material replacement is required, the full cleaning or replacement cost must be paid by the customer.